Your Carbon Footprint
At home – 2.80 tCO₂ – 38.7%
| Electricity: 1,361 kWh (of which 544 kWh is renewables) | 214 kgCO₂ | £4.28 |
| Natural Gas: 12,239 kWh | 2.58 tCO₂ | £51.68 |
On the ground – 1.99 tCO₂ – 27.5%
| Car (Petrol): 6,767 miles (Fuel Economy = 45 MPG) | 1.92 tCO₂ | £38.38 |
| National rail: 1,000 miles | 71 kgCO₂ | £1.42 |
In the air – 144 kgCO₂ – 2.0%
| Manchester, Manchester (UK - MAN) Dublin, Dublin (Ireland - DUB) Distance: 329 miles (Return) • Class: Economy • Passengers: 1 | 144 kgCO₂ | £2.88 |
Food – 1.06 tCO₂ – 14.6%
| Food for 1 person, for 1 year Vegan (7 days a week) | 1.06 tCO₂ | £21.11 |
Expenditure – 1.25 tCO₂ – 17.2%
| Eating Out: £600 | 150 kgCO₂ | £3.00 |
| Home Maintenance: £250 | 58 kgCO₂ | £1.16 |
| Car Maintenance: £200 | 30 kgCO₂ | £0.60 |
| Clothing: £300 | 157 kgCO₂ | £3.14 |
| Furniture: £50 | 15 kgCO₂ | £0.30 |
| Domestic Water: £250 | 90 kgCO₂ | £1.80 |
| Telephone & Internet: £234 | 41 kgCO₂ | £0.82 |
| Computers & Electronics: £500 | 66 kgCO₂ | £1.32 |
| Electrical Appliances: £50 | 14 kgCO₂ | £0.28 |
| Postage & Couriers: £30 | 8 kgCO₂ | £0.16 |
| Magazines & Books: £200 | 21 kgCO₂ | £0.42 |
| Stationery: £50 | 34 kgCO₂ | £0.68 |
| Hair & Self-care: £40 | 3 kgCO₂ | £0.06 |
| Hotel Stays: £1,500 | 528 kgCO₂ | £10.56 |
| Insurance: £330 | 30 kgCO₂ | £0.60 |
Offset cost = £144.65